drawLine
draws lines over an Image
object.
This operation is destructive: it changes irreversibly the Image
object and cannot be undone.
drawLine(image, pt1_x, pt1_y, pt2_x, pt2_y, color = "red",
thickness = 1)
image | An |
---|---|
pt1_x | A numeric value or vector representing the x coordinates of the first end of each line. |
pt1_y | A numeric value or vector representing the y coordinates of the first end of each line. |
pt2_x | A numeric value or vector representing the x coordinates of the second end of each line. |
pt2_y | A numeric value or vector representing the y coordinates of the second end of each line. |
color | A value or vector of any kind of R color specification compatible
with |
thickness | A numeric value or vector representing the thickness in pixels of each line (default: 1). |
This function does not return anything. It modifies image
in
place.
Simon Garnier, garnier@njit.edu
# TODO